Live prices for 426 low-cap Binance USDT pairs and 300 on-chain tokens. Each one has its own page with a live chart, volume bursts and whale activity.
| Coin | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|
| BTC Bitcoin | $64,950.1400 | -0.15% | $1299.87B | $361.29M |
| TUT Tutorial | $0.14839 | +184.87% | $151.01M | $219.11M |
| ETH Ethereum | $1,920.7600 | +0.19% | $230.98B | $126.19M |
| SOL Solana | $76.5100 | +2.10% | $44.39B | $89.96M |
| BABY Babylon | $0.01226 | +6.95% | $55.64M | $83.48M |
| BNB BNB | $604.1100 | +1.45% | $80.12B | $65.25M |
| BICO Biconomy | $0.04894 | -8.62% | $49.29M | $50.65M |
| XRP XRP | $1.0373 | +0.02% | $64.58B | $32.79M |
| ZEC Zcash | $524.8500 | +4.01% | $8.6B | $29.31M |
| MMT Momentum | $0.2133 | -5.98% | $46.1M | $26.57M |
| ACE Fusionist | $0.1216 | +16.90% | $13.15M | $21.83M |
| TST Test | $0.0154 | +7.47% | $15.65M | $20.55M |
| SPCXB SpaceX (bStocks Tokenized Stock) | $135.6900 | +2.36% | $89.11M | $19.03M |
| DOGE Dogecoin | $0.07018 | -0.37% | $10.89B | $18.35M |
| SAGA Saga | $0.01623 | +18.94% | $6.89M | $15.46M |
| SUI Sui | $0.6929 | -0.33% | $2.82B | $12.95M |
| TRX TRON | $0.3295 | +0.49% | $31.26B | $12.94M |
| BMT Bubblemaps | $0.02506 | +91.84% | $6.31M | $12.68M |
| KAITO KAITO | $0.6998 | -4.19% | $169.24M | $11.96M |
| TAO Bittensor | $205.7000 | +4.64% | $1.98B | $11.9M |
| ADA Cardano | $0.1965 | -1.46% | $7.38B | $11.62M |
| MUBARAK Mubarak | $0.01951 | +32.80% | $19.19M | $11.59M |
| 1000CAT Simon's Cat | $0.00179 | +16.99% | $11.44M | $11.44M |
| NEAR NEAR Protocol | $1.6200 | +1.12% | $2.11B | $11.22M |
| PUMP Pump.fun | $0.002532 | +9.85% | $987.88M | $10.88M |
| HEI Heima | $0.1819 | -15.10% | $15.34M | $10.23M |
| RLUSD Ripple USD | $1.0008 | +0.02% | $1.58B | $9.86M |
| IOTX IoTeX | $0.00311 | +35.78% | $30.97M | $9.06M |
| RE RE | $0.4044 | -8.22% | $65.83M | $8.94M |
| GIGGLE Giggle Fund | $34.5500 | +6.63% | $35.01M | $8.88M |
| BANK Lorenzo Protocol | $0.0382 | -4.76% | $16.29M | $8.56M |
| DEXE DeXe | $2.1610 | -1.67% | $209.91M | $8.49M |
| UNI Uniswap | $4.0050 | +0.53% | $2.48B | $6.43M |
| U United Stables | $1.0001 | +0.01% | $1.21B | $6.26M |
| ZBT ZEROBASE | $0.1034 | -1.52% | $30.44M | $6.16M |
| EPIC Epic Private Internet Cash | $0.9465 | -14.87% | $3.97M | $6.05M |
| ICP Internet Computer | $2.1760 | +3.94% | $1.21B | $5.93M |
| WLD Worldcoin | $0.3117 | +1.44% | $1.1B | $5.77M |
| LINK Chainlink | $8.3160 | +0.16% | $6.21B | $5.53M |
| COOKIE Cookie DAO | $0.013 | +33.68% | $9.57M | $5.51M |
| LTC Litecoin | $46.1500 | +1.34% | $3.58B | $5.36M |
| DODO DODO | $0.02061 | -10.52% | $21.22M | $5.23M |
| PIXEL Pixels | $0.00466 | +2.00% | $3.53M | $5.1M |
| ENA Ethena | $0.0885 | -3.18% | $861.75M | $5.1M |
| BROCCOLI714 CZ's Dog | $0.01888 | +22.81% | $13.22M | $5.1M |
| AVAX Avalanche | $6.4860 | -1.02% | $2.79B | $5.04M |
| AAVE Aave | $91.2600 | +1.23% | $1.41B | $4.85M |
| HMSTR Hamster Kombat | $0.0002081 | +2.84% | $13.7M | $4.53M |
| ONDO Ondo | $0.3492 | -1.58% | $1.69B | $4.27M |
| JST JUST | $0.10398 | +1.14% | $856.73M | $4.26M |
| ALLO Allora | $0.3168 | -0.45% | $76.87M | $4.08M |
| SYN Synapse | $0.10581 | -14.99% | $23.79M | $4.05M |
| PAXG PAX Gold | $4,348.3500 | +0.09% | $1.9B | $3.9M |
| ZAMA Zama | $0.04551 | -5.80% | $101.23M | $3.9M |
| HOME HOME | $0.00933 | +5.57% | $40.21M | $3.83M |
| PENGU Pudgy Penguins | $0.006329 | +2.83% | $399.04M | $3.82M |
| XAUT Tether Gold | $4,333.0200 | +0.03% | $2.65B | $3.72M |
| GLMR Moonbeam | $0.008883 | +9.17% | $10.88M | $3.52M |
| FET Artificial Superintelligence Alliance | $0.1365 | -1.51% | $304.29M | $3.37M |
| CATI Catizen | $0.04254 | +6.65% | $44.47M | $3.35M |
| XLM Stellar | $0.1629 | -0.67% | $5.61B | $3.24M |
| GRAM Gram (prev. Toncoin) | $1.3420 | -1.54% | $3.69B | $3.2M |
| INJ Injective | $4.4610 | -1.16% | $442.31M | $3.07M |
| FIL Filecoin | $0.7106 | -0.71% | $581.57M | $3.05M |
| DYM Dymension | $0.01716 | +22.58% | $9.2M | $3M |
| CETUS Cetus Protocol | $0.01841 | +1.21% | $17.54M | $2.89M |
| HFT Hashflow | $0.010205 | -22.38% | $9.59M | $2.89M |
| ESP Espresso | $0.07295 | +10.31% | $45.19M | $2.88M |
| XAI SideShift | $0.00702 | +3.08% | $10.87M | $2.79M |
| DASH Dash | $31.6600 | +1.21% | $404.68M | $2.69M |
| APT Aptos | $0.597 | -0.50% | $506.09M | $2.69M |
| PYTH Pyth Network | $0.04217 | +7.35% | $329.33M | $2.51M |
| SPYB SPY (bStocks Tokenized Stock) | $774.4900 | +0.05% | $15.73M | $2.37M |
| KITE Kite | $0.098 | -3.37% | $234.14M | $2.37M |
| ORDI ORDI | $3.4180 | -3.35% | $71.88M | $2.31M |
| CHZ Chiliz | $0.01328 | +1.76% | $138.47M | $2.2M |
| VIC Viction | $0.0295 | -4.52% | $3.78M | $2.13M |
| FF Falcon Finance | $0.06376 | -0.09% | $193.95M | $2.12M |
| CRV Curve DAO | $0.2324 | +1.20% | $351.08M | $2.09M |
| SOLV Solv Protocol | $0.00256 | +10.08% | $4.12M | $2.06M |
| TOWNS Towns | $0.00251 | +10.87% | $5.52M | $2.04M |
| PARTI Particle Network | $0.0259 | +7.98% | $6M | $2.03M |
| ARB Arbitrum | $0.0775 | -1.90% | $511.04M | $2.03M |
| FORM Four | $0.234 | +8.10% | $88.52M | $2.02M |
| WLFI World Liberty Financial | $0.0518 | +0.98% | $1.65B | $2.01M |
| SNDKB SanDisk (bStocks Tokenized Stock) | $1,216.9100 | +0.57% | $101.68M | $2.01M |
| BANANAS31 Banana For Scale | $0.00823 | +15.55% | $79.45M | $2M |
| HBAR Hedera | $0.0689 | +0.64% | $3.04B | $2M |
| LA Lagrange | $0.0525 | -2.26% | $10.01M | $1.83M |
| BONK Bonk | $0.00000247 | -2.37% | $218.34M | $1.83M |
| ASTER Aster | $0.602 | -0.17% | $1.61B | $1.8M |
| LISTA Lista DAO | $0.06 | +8.39% | $25.5M | $1.78M |
| MAGIC Treasure | $0.0419 | +0.72% | $14.11M | $1.77M |
| SKHYB SK Hynix (bStocks Tokenized Stock) | $139.0400 | +0.84% | $27.5M | $1.74M |
| THE Thena | $0.0623 | +14.13% | $8.41M | $1.71M |
| 币安人生 币安人生 (BinanceLife) | $0.5169 | +0.47% | $516.7M | $1.68M |
| NIL Nillion | $0.03601 | +3.41% | $17M | $1.63M |
| COTI COTI | $0.01229 | -2.04% | $37.97M | $1.62M |
| POL POL (ex-MATIC) | $0.07764 | +3.13% | $830.84M | $1.62M |
| SHIB Shiba Inu | $0.00000461 | -1.07% | $2.72B | $1.6M |
| PHA PHALA | $0.024 | +5.73% | $20.1M | $1.59M |
| 0G 0G | $0.151 | -3.85% | $31.88M | $1.57M |
| BIO Bio Protocol | $0.02546 | +2.58% | $55.26M | $1.51M |
| EUL Euler | $1.1880 | -2.30% | $32.58M | $1.51M |
| BEL Bella Protocol | $0.1103 | +6.59% | $8.5M | $1.5M |
| NEIRO Neiro | $0.0000647 | +3.35% | $27.52M | $1.49M |
| CHIP USD.AI | $0.0232 | -7.41% | $46.15M | $1.47M |
| XPL Plasma | $0.07664 | +1.36% | $204.43M | $1.46M |
| OP Optimism | $0.0883 | +0.46% | $202.21M | $1.43M |
| SEI Sei | $0.04151 | -0.48% | $279.98M | $1.41M |
| LUNC Terra Luna Classic | $0.0000501 | +2.37% | $276.13M | $1.41M |
| WBTC Wrapped Bitcoin | $64,950.4100 | -0.26% | $7.44B | $1.4M |
| JTO Jito | $0.5082 | +4.86% | $260.65M | $1.38M |
| PLUME Plume | $0.01192 | -0.59% | $73.79M | $1.34M |
| PROVE Succinct | $0.1598 | +4.10% | $31M | $1.33M |
| IOTA IOTA | $0.0354 | +6.59% | $163.98M | $1.33M |
| TLM Alien Worlds | $0.001614 | +0.95% | $11.22M | $1.31M |
| HEMI Hemi | $0.00551 | +3.40% | $5.33M | $1.31M |
| C98 Coin98 | $0.01415 | -7.70% | $13.85M | $1.3M |
| ZRO LayerZero | $0.847 | +3.03% | $296.71M | $1.29M |
| CAKE PancakeSwap | $1.4440 | +1.48% | $464.44M | $1.27M |
| EDEN OpenEden | $0.04254 | +0.95% | $41.86M | $1.26M |
| CRCLB Circle Internet Group (bStocks Tokenized Stock) | $67.9800 | +1.44% | $72.96M | $1.23M |
| ENSO Enso | $1.0040 | +4.68% | $20.81M | $1.22M |
| C Chainbase | $0.0629 | +1.45% | $10.09M | $1.2M |
| SPK Spark | $0.014852 | +1.08% | $45.12M | $1.19M |
| ADX heyAura | $0.063 | +7.34% | $9.32M | $1.19M |
| S Sonic | $0.02333 | +3.25% | $90.84M | $1.17M |
| BCH Bitcoin Cash | $216.8000 | -0.32% | $4.33B | $1.17M |
| RUNE THORChain | $0.434 | -3.79% | $145.89M | $1.17M |
| SOXLB Semicon Bull 3X ETF (bStocks Tokenized Stock) | $141.8200 | +1.91% | $19.03M | $1.15M |
| BFUSD BFUSD | $0.9993 | +0.00% | $1.32B | $1.15M |
| RARE SuperRare | $0.01314 | +5.85% | $10.92M | $1.14M |
| NOM Nomina | $0.00168 | +1.21% | $4.88M | $1.09M |
| HAEDAL Haedal Protocol | $0.01678 | +7.76% | $3.37M | $1.08M |
| ORCA Orca | $1.0760 | +0.65% | $65.39M | $1.07M |
| PEOPLE ConstitutionDAO | $0.00798 | +10.24% | $39.91M | $1.07M |
| MIRA Mira | $0.0418 | -1.65% | $13.43M | $1.04M |
| GUN Gunz | $0.00306 | +3.70% | $9.16M | $1.03M |
| ERA Caldera | $0.0674 | -3.03% | $11.74M | $1.01M |
| DUSK DUSK | $0.0647 | -3.70% | $32.26M | $1.01M |
| YGG Yield Guild Games | $0.01997 | +7.59% | $20.35M | $999.45K |
| AGLD Adventure Gold | $0.1664 | +8.45% | $15.77M | $990.16K |
| RENDER Render | $1.3260 | +0.15% | $686.11M | $979.87K |
| CFX Conflux | $0.04197 | +2.85% | $220.13M | $978.24K |
| LDO Lido DAO | $0.2875 | -0.79% | $240.84M | $967.13K |
| ALICE My Neighbor Alice | $0.1203 | +0.00% | $11.96M | $966.7K |
| 1000SATS SATS (Ordinals) | $0.00001047 | +5.04% | $20.09M | $955.73K |
| GALA GALA | $0.001794 | +1.52% | $88.6M | $937.72K |
| MOVR Moonriver | $1.1640 | +2.54% | $14.61M | $935.16K |
| TIA Celestia | $0.3274 | -0.55% | $311.92M | $926.75K |
| CTSI Cartesi | $0.02507 | -7.32% | $23.14M | $913.21K |
| FLOW Flow | $0.02966 | +6.05% | $49.91M | $901.63K |
| OGN Origin Token | $0.01653 | +2.93% | $11.29M | $884.54K |
| RIF Rootstock Infrastructure Framework | $0.0671 | -4.44% | $66.36M | $875.14K |
| AXS Axie Infinity | $0.904 | +1.34% | $158.21M | $871.15K |
| IOST IOST | $0.000614 | +2.32% | $21.42M | $864.94K |
| MUB Micron Technology (bStocks Tokenized Stock) | $880.3900 | +0.41% | $66.2M | $862.41K |
| TNSR Tensor | $0.0331 | +3.82% | $32.53M | $858.53K |
| SOMI Somnia | $0.0922 | +3.61% | $14.84M | $842.07K |
| BOME BOOK OF MEME | $0.0006714 | +3.92% | $44.71M | $828K |
| KERNEL KernelDAO | $0.0358 | +9.17% | $10.37M | $804.97K |
| ETC Ethereum Classic | $6.4900 | -0.61% | $1.02B | $787.49K |
| ETHFI Ether.fi | $0.389 | +2.07% | $378.2M | $777.3K |
| HUMA Huma Finance | $0.0215 | +6.40% | $37.42M | $767.11K |
| ZEN Horizen | $4.2840 | +5.32% | $76.91M | $760.72K |
| VIRTUAL Virtuals Protocol | $0.5634 | -1.47% | $371.51M | $751.69K |
| OG OG Fan Token | $2.7540 | +4.27% | $13.25M | $749.69K |
| RONIN Ronin | $0.0528 | +1.93% | $37.63M | $748.7K |
| QNT Quant | $59.0700 | -0.19% | $857.99M | $740.74K |
| ALGO Algorand | $0.0863 | -0.58% | $780.36M | $731.17K |
| ATOM Cosmos Hub | $1.3830 | -0.50% | $721.65M | $730.66K |
| PORTAL Portal | $0.01159 | +4.31% | $11.67M | $728.43K |
| MITO Mitosis | $0.02403 | +4.85% | $8.92M | $724.49K |
| ROBO Fabric Protocol | $0.01385 | -0.15% | $31.27M | $722.13K |
| IO io.net | $0.127 | +6.64% | $47.34M | $710.49K |
| SAHARA Sahara AI | $0.0084 | -1.64% | $29.98M | $690.94K |
| 1MBABYDOGE Baby Doge Coin | $0.0003348 | +2.17% | $57.36M | $690.7K |
| SNXXB Tradr 2X Long SNDK ETF (bStocks Tokenized Stock) | $9.1100 | +0.55% | $8.47M | $690.58K |
| PENDLE Pendle | $1.3810 | +0.00% | $237.24M | $681.27K |
| NIGHT Midnight | $0.01847 | -2.12% | $308.1M | $670.24K |
| MEGA MegaETH | $0.03614 | +3.16% | $41.24M | $667.76K |
| HOLO Holoworld | $0.0693 | -3.34% | $142.1M | $666.7K |
| TURBO Turbo | $0.000829 | +0.12% | $57.39M | $666.23K |
| OPEN OpenLedger | $0.2098 | -0.90% | $45.31M | $656.02K |
| TREE Treehouse | $0.0378 | +3.28% | $5.92M | $655.63K |
| SCR Scroll | $0.02141 | +6.51% | $4.05M | $649.32K |
| STO StakeStone | $0.04 | +3.38% | $8.95M | $646.04K |
| DIA DIA | $0.1238 | -0.40% | $14.63M | $635.06K |
| GRT The Graph | $0.01464 | +1.24% | $158.81M | $634.28K |
| EIGEN EigenCloud (prev. EigenLayer) | $0.1744 | -1.36% | $129.62M | $630.34K |
| NBISB Nebius (bStocks Tokenized Stock) | $193.4800 | +1.97% | $10.44M | $628.3K |
| AT Apro | $0.1512 | +4.94% | $35.1M | $626.14K |
| MORPHO Morpho | $1.9280 | +0.90% | $1.26B | $623.93K |
| RSR Reserve Rights | $0.001262 | +2.93% | $78.41M | $618.95K |
| PNUT Peanut the Squirrel | $0.0396 | +1.02% | $39.7M | $614.17K |
| STG Stargate Finance | $0.1344 | -0.75% | $18.76M | $603.36K |
| AVNT Avantis | $0.0923 | +2.22% | $31.59M | $595.83K |
| TSLAB Tesla (bStocks Tokenized Stock) | $330.0300 | +0.17% | $13.12M | $588.16K |
| VANRY Vanar Chain | $0.003158 | -1.96% | $7.55M | $587.79K |
| AIXBT aixbt | $0.01827 | +2.39% | $18.09M | $563.31K |
| FIDA Bonfida | $0.01856 | +0.44% | $17.96M | $562.37K |
| MAV Maverick Protocol | $0.00917 | +2.68% | $10.86M | $561.56K |
| HYPER Hyperlane | $0.0651 | -0.16% | $21.86M | $559.91K |
| MANTRA MANTRA | $0.00569 | +3.64% | $31.46M | $559.36K |
| W Wormhole | $0.00846 | +2.80% | $52.98M | $557.13K |
| SXT Space and Time | $0.00741 | +2.22% | $37M | $551.66K |
| BERA Berachain | $0.1569 | +0.71% | $49.7M | $543.81K |
| EDU Open Campus | $0.0367 | +3.96% | $29.45M | $543.39K |
| CVX Convex Finance | $1.5950 | +2.31% | $154.33M | $539.86K |
| DOGS Dogs | $0.00003649 | +3.03% | $19M | $539.31K |
| RESOLV Resolv | $0.01754 | -0.06% | $8.14M | $539.25K |
| KMNO Kamino | $0.01743 | -4.79% | $91.52M | $523.44K |
| CELR Celer Network | $0.001872 | +3.55% | $18.64M | $515.35K |
| NEXO NEXO | $0.735 | +1.38% | $733.97M | $514.5K |
| PYR Vulcan Forged | $0.063 | -10.00% | $2.1M | $514.17K |
| SHELL MyShell | $0.0208 | +9.00% | $5.5M | $508.54K |
| ROSE Oasis | $0.00578 | +1.75% | $45.75M | $506.38K |
| STRK Starknet | $0.02489 | -1.35% | $169.33M | $500.86K |
| XEC eCash | $0.00000679 | -1.30% | $136.19M | $499.94K |
| WIF RobinWifHat | $0.1425 | +0.35% | $3.26M | $499.58K |
| AR Arweave | $1.8010 | -0.06% | $118M | $493.79K |
| 1000CHEEMS Cheems Token | $0.000519 | +4.86% | $103.15M | $493.04K |
| FLOKI FLOKI | $0.0000211 | +0.24% | $203.3M | $486.95K |
| NVDAB NVIDIA (bStocks Tokenized Stock) | $224.4900 | +0.50% | $9.9M | $481.64K |
| SENT Sentient | $0.01344 | +1.13% | $97.19M | $474.23K |
| MEME MEMETOON | $0.000504 | +1.00% | $50.56M | $470.49K |
| OPG OpenGradient | $0.0963 | +0.62% | $18.22M | $465.9K |
| JOE JOE | $0.0281 | +11.46% | $13.01M | $465.09K |
| ARPA ARPA | $0.0087 | +2.82% | $17.49M | $458.92K |
| KORUB South Korea Bull 3X ETF (bStocks Tokenized Stock) | $17.2300 | +1.71% | $4.67M | $454.59K |
| KAT Katana | $0.00461 | +0.44% | $14.26M | $452.48K |
| SLP Smooth Love Potion | $0.000569 | +3.46% | $20.5M | $451.75K |
| AAOIB Applied Optoelectronics (bStocks Tokenized Stock) | $135.2100 | +0.57% | $3.94M | $451.59K |
| LUMIA Lumia | $0.0768 | -1.03% | $18.34M | $447.1K |
| DYDX dYdX | $0.11401 | -1.41% | $96.73M | $441.91K |
| USUAL Usual | $0.00948 | +3.33% | $17.24M | $439.03K |
| NOT Notcoin | $0.000361 | +4.00% | $35.56M | $420.36K |
| KSM Kusama | $3.0600 | -0.33% | $57.06M | $415.83K |
| TWT Trust Wallet | $0.3926 | -1.48% | $164.27M | $408.1K |
| SIGN Sign | $0.00692 | +1.91% | $17.6M | $406.13K |
| GOOGLB Alphabet (bStocks Tokenized Stock) | $357.7400 | +0.49% | $12.31M | $399.62K |
| JASMY JasmyCoin | $0.00407 | -1.45% | $201.68M | $395.75K |
| BIGTIME Big Time | $0.00547 | +3.20% | $26.7M | $395.58K |
| PROM Prom | $2.1000 | +3.31% | $37.49M | $391.69K |
| FLUX Flux | $0.0419 | +4.99% | $17.61M | $379.97K |
| REZ Renzo | $0.002807 | +4.79% | $24.57M | $378.39K |
| SKL SKALE | $0.00363 | +2.24% | $22.41M | $367.99K |
| AEVO Aevo | $0.02074 | +4.96% | $19.43M | $364.18K |
| TRB Tellor Tributes | $13.7500 | +1.03% | $38.46M | $363.84K |
| VANA Vana | $0.871 | +0.92% | $27.09M | $363.22K |
| BNSOL Binance Staked SOL | $86.0000 | +2.02% | $752.87M | $356.47K |
| OSMO Osmosis | $0.0316 | +9.76% | $23.7M | $355.45K |
| SNX Synthetix | $0.214 | +1.42% | $124.04M | $351.56K |
| ONE Harmony | $0.00128 | +1.60% | $18.93M | $347.32K |
| KAVA Kava | $0.04101 | +1.41% | $44.59M | $337.53K |
| MET Metronome | $0.1655 | -0.18% | $4.68M | $335.9K |
| AI Sleepless AI | $0.018 | +0.56% | $2.36M | $334.05K |
| CGPT ChainGPT | $0.02051 | +7.10% | $18.63M | $332.57K |
| ZK ZKsync | $0.00789 | +0.64% | $79.47M | $331.79K |
| SKY Sky | $0.05438 | +0.91% | $1.27B | $330.59K |
| GTC Gitcoin | $0.09104 | +5.27% | $8.03M | $327.43K |
| VET VeChain | $0.004777 | +1.76% | $410.21M | $322.08K |
| T Threshold Network | $0.00366 | +1.66% | $41.1M | $321.81K |
| RAY Raydium | $0.6443 | +1.58% | $173.31M | $319.66K |
| ATM Atletico Madrid Fan Token | $1.5880 | -1.73% | $13.98M | $316.25K |
| APE ApeCoin | $0.1324 | -0.45% | $132.81M | $314.72K |
| SAND The Sandbox | $0.04178 | +0.92% | $125.29M | $313.09K |
| RAD Radworks | $0.211 | +1.44% | $21.03M | $307.4K |
| ARKM Arkham | $0.097 | +0.93% | $65.67M | $302.35K |
| ALPINE Alpine F1 Team Fan Token | $0.336 | +4.66% | $3.84M | $300.97K |
| FOGO Fogo | $0.00876 | +3.98% | $34.58M | $299.83K |
| ACM AC Milan Fan Token | $0.277 | +2.22% | $3.82M | $293.91K |
| LINEA Linea | $0.002249 | +1.63% | $54.33M | $291.12K |
| DRAMB Roundhill Memory ETF (bStocks Tokenized Stock) | $50.9800 | +0.93% | $22.09M | $289.66K |
| PIVX PIVX | $0.0245 | -9.75% | $2.64M | $288.8K |
| AERO Aerodrome Finance | $0.4238 | -3.53% | $418.07M | $287.85K |
| SAPIEN Sapien | $0.0833 | +3.09% | $83.32M | $285.74K |
| INIT Initia | $0.0539 | +4.25% | $11.14M | $284.4K |
| GENIUS Genius | $0.3431 | +0.62% | $115.95M | $282.17K |
| WCT WalletConnect Token | $0.03668 | +2.36% | $15.82M | $279.42K |
| IMX Immutable | $0.1107 | +1.09% | $222.41M | $278.89K |
| QI BENQI | $0.001336 | +5.95% | $9.61M | $278.21K |
| MOVE Movement | $0.007 | +0.00% | $30.92M | $274.42K |
| STX Stacks | $0.1315 | -0.83% | $243.58M | $273.29K |
| LUNA Luna by Virtuals | $0.0423 | +1.19% | $4.56M | $272.14K |
| YB Yield Basis | $0.0743 | +7.99% | $18.64M | $271.87K |
| NXPC Nexpace | $0.234 | -1.35% | $69.38M | $271.35K |
| MANTA Manta Network | $0.05939 | +1.48% | $28.27M | $270.28K |
| BARD Lombard | $0.1117 | -0.97% | $38.42M | $268.46K |
| XTZ Tezos | $0.2041 | +0.20% | $223.22M | $263.33K |
| SFP SafePal | $0.2399 | +3.70% | $117.43M | $259.33K |
| BANANA Banana Gun | $3.5880 | +1.33% | $14.47M | $258.59K |
| CFG Centrifuge | $0.1651 | +1.10% | $62.65M | $257.91K |
| CVC Civic | $0.01904 | +5.46% | $18.86M | $255.69K |
| DOLO Dolomite | $0.0241 | +4.86% | $12.33M | $254.63K |
| ZIL Zilliqa | $0.002419 | -0.04% | $48.11M | $251.55K |
| BREV Brevis | $0.0727 | +1.54% | $18.21M | $250.95K |
| TURTLE Turtle | $0.0469 | +5.79% | $7.32M | $246.2K |
| CKB Nervos Network | $0.000885 | +5.08% | $42.93M | $237.64K |
| SPELL Spell | $0.00008 | +1.91% | $13.68M | $237.42K |
| GPS GoPlus Security | $0.00972 | -0.41% | $97.28M | $234.62K |
| KAIA Kaia | $0.0274 | -0.36% | $174.52M | $233.1K |
| 1INCH 1INCH | $0.0844 | -0.12% | $117.94M | $230.99K |
| JUV Juventus Fan Token | $0.32 | +1.58% | $5.04M | $230.22K |
| THETA Theta Network | $0.1345 | +0.30% | $134.96M | $228.88K |
| ME Magic Eden | $0.06338 | +2.89% | $38.03M | $227.69K |
| API3 Api3 | $0.1957 | +3.10% | $28.33M | $226.26K |
| WAXP WAX | $0.00395 | +4.79% | $18.17M | $226.1K |
| LPT Livepeer | $1.2670 | +0.24% | $62.77M | $220.02K |
| METIS Metis | $2.5600 | +2.80% | $19.79M | $218.89K |
| ACX Across Protocol | $0.04056 | +0.73% | $28.47M | $218.87K |
| USTC TerraClassicUSD | $0.00507 | +1.60% | $28.18M | $218.21K |
| ENJ Enjin Coin | $0.02541 | +0.24% | $50.68M | $217.03K |
| MBL MovieBloc | $0.000628 | +1.29% | $12.29M | $217.02K |
| SSV SSV Network | $2.1250 | +4.31% | $30.94M | $214.12K |
| ANKR Ankr Network | $0.00363 | +2.55% | $36.27M | $213.65K |
| WBETH Wrapped Beacon ETH | $2,116.9200 | +0.18% | $6.93B | $212.67K |
| KGST Kyrgyz Som Stablecoin | $0.011444 | -0.01% | $5.53M | $211.66K |
| BLUR Blur | $0.01388 | +0.80% | $39.52M | $207.29K |
| ZKC Boundless | $0.0392 | +2.87% | $11.37M | $206.88K |
| G Gravity (by Galxe) | $0.00365 | +1.39% | $26.53M | $205.08K |
| ASR AS Roma Fan Token | $0.887 | +2.78% | $7.79M | $204.62K |
| STORJ Storj | $0.0456 | +1.78% | $19.53M | $201.02K |
| AUDIO Audius | $0.01256 | +1.70% | $18.08M | $200.64K |
| CELO Celo | $0.06318 | +0.51% | $38.17M | $195.54K |
| CTK Shentu | $0.1132 | +6.97% | $18.13M | $187.37K |
| LAYER UniLayer | $0.0611 | +0.66% | $2.45M | $186.98K |
| WIN Win | $0.00003094 | +2.69% | $5.96M | $185.15K |
| TKO Tokocrypto | $0.051 | +3.85% | $3.85M | $182.33K |
| AVA Ava AI | $0.2 | -0.94% | $8.48M | $180.33K |
| SANTOS Santos FC Fan Token | $0.489 | +2.93% | $7.96M | $179.93K |
| 2Z DoubleZero | $0.05612 | +0.96% | $192.16M | $178.4K |
| GMT GMT | $0.00682 | +1.33% | $21.27M | $173.06K |
| SUPER SuperVerse | $0.0867 | +1.87% | $55.34M | $171.34K |
| EGLD MultiversX | $2.6900 | +1.12% | $82.1M | $171.23K |
| AMP Amp | $0.000389 | +1.04% | $34.74M | $169.78K |
| YFI yearn.finance | $2,063.0000 | -0.77% | $74.27M | $169.65K |
| POWR Powerledger | $0.039 | +2.65% | $38.47M | $169.56K |
| RED RedStone | $0.09 | +2.97% | $42.86M | $169.24K |
| AWE AWE Network | $0.05905 | +1.03% | $113.82M | $167.65K |
| ANIME Animecoin | $0.00255 | +5.76% | $14.18M | $165.9K |
| BAND Band | $0.1693 | +4.11% | $31.3M | $165.9K |
| XVG Verge | $0.002149 | -0.05% | $35.5M | $164.38K |
| COINB Coinbase (bStocks Tokenized Stock) | $154.3500 | +0.11% | $6.66M | $164.02K |
| BAT Basic Attention | $0.0676 | +0.30% | $101.72M | $160.16K |
| RPL Rocket Pool | $1.5400 | +0.65% | $34.92M | $159.97K |
| PSG Paris Saint-Germain Fan Token | $0.526 | +0.96% | $8.75M | $159.61K |
| DGB DigiByte | $0.00375 | +1.36% | $69.18M | $159.24K |
| CHR Chromia | $0.01379 | +3.83% | $13.45M | $156.62K |
| BAR FC Barcelona Fan Token | $0.27 | +0.37% | $7.11M | $153.7K |
| SCRT Secret | $0.0323 | -1.51% | $11.93M | $153.22K |
| LQTY Liquity | $0.1926 | +5.44% | $19.15M | $152.69K |
| CITY Manchester City Fan Token | $0.373 | +1.36% | $5.11M | $151.45K |
| ALT ALTDeer | $0.00596 | +1.53% | $4.88M | $144.28K |
| BEAMX Beam | $0.001384 | -0.93% | $73.36M | $143.99K |
| AXTIB AXT (bStocks Tokenized Stock) | $91.0000 | +1.36% | $3.17M | $142.02K |
| MANA Decentraland | $0.0662 | -0.75% | $129.69M | $141.91K |
| AXL Axelar | $0.0371 | +2.19% | $45.08M | $141.87K |
| SUSHI Sushi | $0.1642 | -0.18% | $47.9M | $140.72K |
| PORTO FC Porto | $0.467 | +1.08% | $5.29M | $137.92K |
| ILV Illuvium | $3.1100 | +3.31% | $25.5M | $136.8K |
| ENS Ethereum Name Service | $4.2900 | -1.15% | $176.54M | $135.7K |
| LAZIO Lazio Fan Token | $0.366 | +0.55% | $4.85M | $133.1K |
| AUCTION Bounce | $3.0090 | +1.58% | $22.35M | $132.3K |
| WOO WOO | $0.0119 | +5.18% | $22.3M | $131.25K |
| QTUM Qtum | $0.67 | +1.05% | $70.81M | $130.75K |
| CYBER CYBER | $0.315 | +2.27% | $18.19M | $125.43K |
| NEWT Newton Protocol | $0.0398 | +0.76% | $8.56M | $118.07K |
| REQ Request | $0.052 | +1.37% | $51.86M | $117.79K |
